|
������ϸ����
| SPL16�Ǽ�2���������ּ����� 12:00ֱ�� | |||||
| ʱ�� | KT 1 |
�ȷ� | 4 JinAir |
��ͼ | ��Ƶ |
| 7.31 | Stats![]() |
0 -1 | Cure |
ĺɫ֮�� | - |
| 7.31 | Leenock![]() |
0 -1 | Cure |
�¸Ǵı� | - |
| 7.31 | TY![]() |
1- 0 | Cure |
���ڿ���վ | - |
| 7.31 | TY![]() |
0 -1 | sOs |
��ɫ���� | - |
| 7.31 | Zest![]() |
0 -1 | sOs |
������� | - |
| 7.31 | - |
|
- | ˪��֮�� | - |
| 7.31 | - |
|
- | ĺɫ֮�� | - |
SPL16���������ּ���������
| ��һ�� | �ڶ��� | ������ | �ھ� |
KT |
|||
JinAir |
7��31�� ֱ�� | JinAir |
|
Afreeca |
7��17��17:00ֱ�� | JinAir |
|
| 7��16��17:00ֱ�� | CJ |
||
CJ |
|||
|
|||||