| 
     
         
         
         
  | 
        ![]()  | 
       
| ħ��ͼ | dota  | 
        
| �������� | GPPC | 
| �Կ����� | 5V5 | 
| ����ģʽ | -CM | 
| Dota�汾 | Dota6.74c | 
| ħ�ް汾 | 1.26 | 
¼����ܣ�
| Pcfc-PALIT^ris! | Mski.716.PColor | |
| PCFC-PALIT^RCG | Mski.cmw.PColor | |
| Pcfc-PALIT^MAWY | Mski.Rr?.PColor | |
| Pcfc-PALIT^XILE | Mski.Jay.PColor | |
| ���ȿ� Pcfc-PALIT^Emz | Mski.AsD.PColor | 
     
       
  | 
     |||||